Past results & standings:



*** 1992 FINAL RESULTS & STANDINGS, NFL WEEK 21 ***

Don Sniffin was determined to get the low-ball pool.  His last 9 picks for the year 
were incorrect!

Thanks to all for your participation in the 1st Annual "Bookie" Pool!  
I appreciate the positive feedback, and will definitely be running the pool 
again next year.  I am going to set the limit of participants next year to 15 
players.  All who participated this year will get 1st priority in signing up 
for the pool next year, and the rest will be on a first come first serve basis!


                         Prev.                       Final
Player         Record   Balance   #-Wager   Net      Balance

P. McGranahan 54-34-2 .611 $3380  1-$2500   +2500    $5880
F. Williams   25-42-2 .362 $2852  1-$2247   -2247    $605
B. Smith      11-21-0 .344 $100   1-$100    +100     $200
P. Lilly      36-28-1 .562 $0     0-$0      -0       $0
P. Mundy      11-10-1 .523 $100   1-$100    -100     $0
S. Girard     8-9-1   .472 $0     0-$0      -0       $0 
D. Cooley     32-36-2 .471 $100   1-$100    -100     $0
M. Tatum      48-55-3 .467 $100   1-$100    -100     $0
J. Mitchem    16-24-0 .400 $100   1-$100    -100     $0      
J. Lynch      9-17-1  .352 $300   1-$300    -300     $0  
M. Radley     6-16-1  .283 $100   1-$100    -100     $0
D. Sniffin    8-24-2  .265 $100   1-$100    -100     $0

This Week's Winners:
Net Gain:  P. McGranahan $15.00
% Gain:    B. Smith      $15.00

FINAL ACCOUNT STATUS:

Player        Invstmt Wks   Debt    Credit    Winnings      Net

P. McGranahan $33.00   21   $0      $210.00   $240.00      $177.00
F. Williams   $63.00   21   $0      $116.25   $116.25      $53.25
B. Smith      $30.00   20   $0      $59.75    $89.75       $29.75
P. Mundy      $26.00   21   $0      $15.00    $52.00       $-11.00
J. Lynch      $22.00   20   $0      $0        $38.00       $-22.00
D. Sniffin    $22.00   20   $0      $0        $38.00       $-22.00
M. Tatum      $27.00   21   $0      $0        $36.00       $-27.00
S. Girard     $20.00   15   $0      $0        $25.00       $-20.00
P. Lilly      $35.00   20   $0      $0        $25.00       $-35.00
J. Mitchem    $38.00   21   $0      $0        $25.00       $-38.00
M. Radley     $40.00   20   $0      $0        $20.00       $-40.00
D. Cooley     $45.00   21   $0      $0        $18.00       $-45.00

*** Final Season Pool Winners ***
1st Place:    Pat McGranahan  $171.00
2nd Place:    Fred Williams   $71.25
3rd Place:    Brent Smith     $42.75
Low-Ball:     Don Sniffin     $25.00


*** Miscellaneous Pool Trivia ***
                                   HALL OF FAME RECORDS

Best record percentage. . . . . . . . . . . . . . . .Pat McGranahan, .611
Most consecutive games picked correctly . . . . . . .Paul Lilly, 8
Most consecutive weeks, net gain. . . . . . . . . . .Fred Williams, 4
Most consecutive weeks without net loss . . . . . . .Pat Mundy, 5

HALL OF SHAME RECORDS

Worst record percentage . . . . . . . . . . . . . . .Don Sniffin, .265
Most consecutive games picked incorrectly . . . . . .Brent Smith, 11 
Most consecutive weeks, net loss. . . . . . . . . . .Martin Radley,
                                                     Brent Smith, 8

 

Archives


Commissioner's Office