Past results & standings:



1995 FINAL RESULTS & STANDINGS, NFL WEEK 21

ChampionChip!

Chip Connolly captures the 4th annual Bookie Pool title in the closest finish in pool history!

For the 2nd consecutive week Al Buddy took the % gain pool. Brian Starbuck eeked out 
the tie-breaker pool by one point (good thing he spotted that error the first week of 
the year!)


                                Crnt Long          Previous                   Final
Player            W-L-T    Pct. Strk Strk    TB    Balance  #-Wager   Net     Balance

Chip Connolly     22-16-2 .575  W1   W4,L5   291   $2805    1-$2298   +2298   $5103
Larry Allen       20-29-2 .412  W1   W3,L1   289   $4600    1-$500    +500    $5100
Dick Cooley       71-64-3 .525  W1   W7,L5   288   $2550    1-$2151   +2151   $4701
Fred Williams     35-47-4 .430  L2   W6,L7   278   $3095    1-$2040   -2040   $1055
Larry Wales       17-28-0 .378  L1   W2,L5   247   $1116    1-$100    -100    $1016
Al Buddy          12-13-0 .480  W2   W3,L6   268   $300     1-$300    +300    $600
Brad Augustine    80-90-7 .472  L5   W5,L5   218   $1430    1-$1229   -1229   $201
Mike Tatum        23-30-1 .435  W1   W5,L9   307   $100     1-$100    +100    $200
Ron Persinger     15-21-2 .421  L1   W4,L5   297   $300     1-$100    -100    $200
Tim Sannes        24-35-1 .408  L6   W5,L6   300   $125     1-$100    -100    $25
Brent Smith       12-15-0 .444  L1   W6,L4   316   $2887    1-$2882   -2882   $5
Kevin Hale        108-108 .500  L1   W6,L6   329   $1085    1-$1085   -1085   $0
Brian Starbuck    36-39-1 .480  L5   W6,L5   217   $100     1-$100    -100    $0
Mike Siefford     32-41-3 .441  --   W4,L4   321   $100     1-$100    -100    $0
Pat McGranahan    39-55-3 .418  L2   W4,L5   282   $100     1-$100    -100    $0
Bill Willis       18-29-1 .385  L1   W2,L4   319   $100     1-$100    -100    $0
Peter Odonnell    8-15-0  .348  --   W2,L3   273   $100     1-$100    -100    $0
Paul Lilly        14-31-0 .311  L1   W3,L5   244   $100     1-$100    -100    $0
Pat Mundy         8-20-1  .293  --   W2,--   261   $100     1-$100    -100    $0
Ken Jessop        6-23-1  .217  --   W3,L2   346   $100     1-$100    -100    $0


This Week's Winners:

Chip Connolly     $15
Dick Cooley       $10
Larry Allen       $6
Al Buddy          $10    (% gain)
Final season prizes:
Play Money
1st Place: Chip Connolly $200.00
2nd Place: Larry Allen $150.00
3rd Place: Dick Cooley $100.00
4th Place: Fred Williams $50.00

W/L %
1st Place: Chip Connolly $50.00
2nd Place: Dick Cooley $35.00
3rd Place: Kevin Hale $25.00
4th Place: Brian Starbuck $15.00

Longest Winning Streak: Dick Cooley $35.00
Longest Losing Streak: Mike Tatum $25.00
Tie-Breaker pool: Brian Starbuck $35.00
Low-ball pool: Ken Jessop $25.00
WINNINGS:

Chip Connolly     $293
Dick Cooley       $220
Larry Allen       $210
Fred Williams     $75
Brent Smith       $70
Kevin Hale        $68
Brian Starbuck    $53
Mike Tatum        $47
Ron Persinger     $42
Al Buddy          $41
Ken Jessop        $35
Pat Mundy         $30
Larry Wales       $21
Tim Sannes        $18
Brad Augustine    $16
Peter Odonnell    $13
Bill Willis       $6
Paul Lilly        $3
Pat McGranahan    $3
Mike Siefford     $3
Archives


Commissioner's Office