Past results & standings:


1996 Final Results


 FRED WINS, POOL ECSTATIC!

Despite a barrage of desperation attempts to catch our fearless leader, all pretenders were stymied to the overwhelming delight of many! If New England had covered, Mike Tatum would have been the first player in pool history to "back-door" into the championship. Mike was glad to finish second, as he wanted to avoid that "back-door" label. For the 4th time in 5 years of the pool, a player with $100 going into the last week had a shot at a season ending payout position (Larry W. would have won 4th if New England had covered).

Where Are They Now ? - Bill Willis wants to know, "where's Pat Mundy!"


			1996 FINAL RESULTS & STANDINGS, NFL WEEK 21

                                 Crnt  Long         Previous                    New
Player           W-L-T      Pct. Strk  Strk   TB    Balance   #-Wager   Net     Balance

Fred Williams    22-10-1   .682   --   W8,L3  201   $4575     1-$2235   +0      $4575
Mike Tatum       35-40-1   .467   --   W5,L8  204   $3340     1-$665    +0      $3340
Pat McGranahan   31-43-1   .420   --   W3,L4  166   $2000     1-$1501   +0      $2000
Bill Willis      24-24-1   .500   --   W5,L6  252   $1700     1-$1549   +0      $1700
Peter Odonnell   119-127-1 .484   --   W6,L6  250   $1549     1-$1549   +0      $1549
Chip Connolly    11-11-1   .500   --   W4,L2  229   $1127     1-$1127   +0      $1127
Brad Augustine   60-82-1   .423   --   W4,L4  235   $760      1-$735    +0      $760
Larry Wales      20-25-1   .446   --   W6,L4  225   $100      1-$100    +0      $100
Paul Lilly       32-28-0   .533   --   W6,L3  230   $2600     1-$2600   -2600   $0
Kevin Hale       111-103-0 .519   L1   W9,L9  225   $100      1-$100    -100    $0
Brian Starbuck   61-77-0   .442   L3   W5,L7  225   $100      1-$100    -100    $0
Tim Sannes       11-14-0   .440   L1   W4,L5  205   $1100     1-$1100   -1100   $0
Dick Cooley      28-40-0   .412   L1   W4,L4  227   $100      1-$100    -100    $0
Ron Persinger    12-18-0   .400   L2   W4,L4  225   $300      1-$300    -300    $0
Mike Siefford    10-19-0   .345   L1   W2,L2  193   $100      1-$100    -100    $0
Ken Jessop       9-18-0    .333   --   W3,L2  204   $100      1-$100    -100    $0
Al Buddy         6-16-0    .273   L1   W2,L4  203   $100      1-$100    -100    $0
Sam Lay          5-16-1    .250   --   W2,L3  271   $100      1-$100    -100    $0
Pat Mundy        5-17-0    .227   --   W1,L1  161   $400      1-$400    -400    $0
Larry Allen      8-29-1    .224   L1   W2,L2  192   $100      1-$100    -100    $0


This Week's Winners:

Bill Willis      $15
Peter Odonnell   $10
Mike Tatum       $6
Bill Willis      $10       (% gain)
Final Pool payouts:

Play Money
1st Place:  Fred Williams    $200.00
2nd Place:  Mike Tatum       $150.00
3rd Place:  Pat McGranahan   $100.00
4th Place:  Bill Willis      $50.00

W/L %
1st Place:  Fred Williams    $50.00
2nd Place:  Paul Lilly       $35.00
3rd Place:  Kevin Hale       $25.00
4th Place:  Chip Connolly    $15.00

Winning Streak: Kevin Hale   $35.00
Losing Streak:  Kevin Hale   $25.00
Tie-Breaker pool: Pat Mundy  $35.00
Low-ball pool:  Larry Allen  $25.00


WINNINGS:

Fred Williams    $343
Mike Tatum       $200
Kevin Hale       $115
Pat McGranahan   $115
Bill Willis      $104
Paul Lilly       $61
Pat Mundy        $48
Ken Jessop       $43
Larry Allen      $40
Tim Sannes       $35
Dick Cooley      $32
Peter Odonnell   $26
Chip Connolly    $24
Brad Augustine   $23
Ron Persinger    $20
Sam Lay          $16
Al Buddy         $10
Mike Siefford    $9
Brian Starbuck   $3
Larry Wales      $0
Archives


Commissioner's Office