1998 FINAL RESULTS & STANDINGS, NFL WEEK 21
Crnt Long Prev Final
Player W-L-T Pct. Strk Strk TB Bal #-Wager Net Bal
Larry Williams 55-48-6 .532 W6 W6,L4 231 $5060 1-$5060 +10120 $15180
Mike Tatum 32-29-1 .524 W1 W4,L4 465 $4500 1-$4500 +9000 $13500
Brian Starbuck 42-32-1 .567 W4 W4,L2 175 $5850 1-$4850 +4850 $10700
Al Buddy 16-9-2 .630 W3 W4,L2 270 $5130 1-$5130 +5130 $10260
Mike Comstock 31-19-4 .611 W2 W5,L3 237 $4650 1-$4650 +4650 $9300
Paul Lilly 25-29-3 .465 W1 W4,L3 237 $2900 1-$2900 +5800 $8700
Larry Wales 24-18-1 .570 W1 W7,L4 277 $3045 1-$2501 +2501 $5546
Fred Williams 23-27-1 .461 W1 W5,L5 267 $1415 1-$1415 +1415 $2830
Neil Faucet 14-10-1 .580 W3 W5,L4 187 $2200 1-$200 +200 $2400
Ken Jessop 6-18-1 .260 W2 W2,L2 251 $610 1-$610 +1220 $1830
Sam Lay 14-17-1 .453 L1 W3,L1 181 $4400 1-$3000 -3000 $1400
Jim Clover 9-13-1 .413 W3 W3,L6 178 $1250 1-$100 +100 $1350
Jeff Nelson 5-17-1 .239 W1 W1,L3 223 $100 1-$100 +200 $300
Peter Odonnell 13-10-2 .560 W1 W4,L2 265 $135 1-$100 +100 $235
Kevin Hale 47-49-2 .490 W1 W7,L5 211 $100 1-$100 +100 $200
Chip Connolly 11-10-1 .523 L3 W3,L3 194 $1575 1-$1575 -1575 $0
Pat Mundy 12-13-1 .481 -- W4,L3 238 $100 1-$100 -100 $0
Tim Sannes 12-13-0 .480 -- W3,L3 184 $715 1-$715 -715 $0
Bill Willis 24-30-3 .447 L2 W4,L3 259 $700 1-$700 -700 $0
Pat McGranahan 41-51-3 .447 L1 W5,L8 283 $1690 1-$1690 -1690 $0
Brad Augustine 34-46-3 .428 L1 W3,L11 230 $480 1-$480 -480 $0
Larry Allen 8-26-2 .250 L1 W3,L2 214 $100 1-$100 -100 $0
Dick Cooley 5-21-1 .204 -- W1,L3 279 $250 1-$250 -250 $0
Kale Gilmore 4-23-1 .161 -- W1,L2 204 $100 1-$100 -100 $0
This Week's Winners:
Larry Williams $15
Mike Tatum $10
Paul Lilly $5
Larry Williams $15 (Highest % gain)
WINNINGS:
Larry Williams $340.00
Mike Tatum $234.00
Brian Starbuck $183.00
Al Buddy $178.00
Pat Mundy $124.00
Mike Comstock $81.00
Larry Wales $59.00
Sam Lay $46.00
Brad Augustine $37.00
Neil Faucet $37.00
Tim Sannes $31.50
Kale Gilmore $31.00
Ken Jessop $25.00
Fred Williams $21.00
Bill Willis $17.00
Peter Odonnell $16.00
Dick Cooley $15.00
Jeff Nelson $15.00
Kevin Hale $12.00
Chip Connolly $9.00
Paul Lilly $8.00
Jim Clover $7.50
Larry Allen $0.00
Pat McGranahan $0.00
Plus 6 Standings, 8 or more games:
W-L-T Pct. Net
Pat Mundy 5-6-0 .455 $1,100.00
Sam Lay 5-9-1 .367 $1,300.00
Paul Lilly 5-10-1 .344 $6,050.00
Ken Jessop 6-14-1 .310 $430.00
Dick Cooley 4-17-1 .205 -$1,800.00
Kale Gilmore 4-19-1 .188 -$1,650.00
Larry Allen 4-21-2 .185 -$2,000.00
Kevin Hale 2-10-0 .167 -$1,015.00
Brad Augustine 3-17-1 .167 -$1,165.00
Jeff Nelson 2-12-0 .143 -$1,400.00
Plus 6 Standings, non-qualifiers:
W-L-T Pct. Net
Larry Williams 1-0-0 1.000 $10,120.00
Mike Tatum 1-0-0 1.000 $9,000.00
Mike Comstock 1-1-0 .500 $2,900.00
Jim Clover 2-2-0 .500 $1,050.00
Tim Sannes 2-2-0 .500 -$405.00
Larry Wales 1-2-0 .333 -$200.00
Brian Starbuck 1-4-0 .200 $1,000.00
Al Buddy 0-0-0 .000 $0.00
Fred Williams 0-0-0 .000 $0.00
Neil Faucet 0-0-0 .000 $0.00
Peter Odonnell 0-0-0 .000 $0.00
Bill Willis 0-2-0 .000 -$150.00
Chip Connolly 0-1-0 .000 -$1,575.00
Pat McGranahan 0-1-0 .000 -$1,690.00
Larry Allen Brad Augustine Al Buddy Jim Clover
Atl 100 +6 L Atl 480 L Den 5130 W Den 100 W
TB: Den 42 [11] TB: Den 41 [12] TB: Den 38 [15] TB: Den 40 [13]
0-1-0 -100 0-1-0 -480 1-0-0 +5130 1-0-0 +100
Mike Comstock Chip Connolly Dick Cooley Neil Faucet
Den 4650 W Atl 1575 +6 L Atl 250 +6 L Den 200 W
TB: Den 40 [13] TB: Den 47 [6] TB: Den 47 [6] TB: Den 38 [15]
1-0-0 +4650 0-1-0 -1575 0-1-0 -250 1-0-0 +200
Kale Gilmore Kevin Hale Ken Jessop Sam Lay
Atl 100 +6 L Den 100 W Den 610 +6 W Atl 3000 L
TB: Den 58 [5] TB: Den 40 [13] TB: Den 58 [5] TB: Den 41 [12]
0-1-0 -100 1-0-0 +100 1-0-0 +1220 0-1-0 -3000
Paul Lilly Pat McGranahan Pat Mundy Jeff Nelson
Den 2900 +6 W Atl 1690 +6 L Atl 100 +6 L Den 100 +6 W
TB: Den 58 [5] TB: Atl 47 [6] TB: Den 50 [3] TB: Den 54 [1]
1-0-0 +5800 0-1-0 -1690 0-1-0 -100 1-0-0 +200
Peter Odonnell Tim Sannes Brian Starbuck Mike Tatum
Den 100 W Atl 715 +6 L Den 4850 W Den 4500 +6 W
TB: Den 40 [13] TB: Den 62 [9] TB: Den 54 [1] TB: Den 51 [2]
1-0-0 +100 0-1-0 -715 1-0-0 +4850 1-0-0 +9000
Larry Wales Fred Williams Larry Williams Bill Willis
Den 2501 W Den 1415 W Den 5060 +6 W Atl 700 L
TB: Den 52 [1] TB: Den 56 [3] TB: Den 53 [0] TB: Den 48 [5]
1-0-0 +2501 1-0-0 +1415 1-0-0 +10120 0-1-0 -700
standings
|