Return to 2001 Final Results...

2001 Weekly Standings: 


                              RESULTS & STANDINGS, NFL WEEK 21

                                   Crnt Long        Prev                      Final
Player             W-L-T      Pct. Strk Strk   TB   Bal     #-Wager   Net     Bal

Al Buddy           13-8-2    .609   W3  W6,L3  187  $10100  1-$10100  +10100  $20200
Dale Christianson  20-13-2   .600   L1  W4,L3  184  $6970   1-$2500   -2500   $4470
Tim Sannes         9-11-1    .452   W3  W3,L4  209  $1000   1-$1000   +2000   $3000
Neil Faussett      12-10-0   .545   L1  W2,L2  187  $2400   1-$100    -100    $2300
Chip Connolly      11-8-2    .571   W1  W3,L2  225  $730    1-$730    +1460   $2190
Larry Williams     22-23-1   .489   W2  W6,L8  191  $900    1-$900    +900    $1800
Dick Cooley        32-23-3   .578   W1  W8,L5  192  $570    1-$570    +1140   $1710
Fred Williams      26-30-1   .465   L1  W4,L8  224  $2225   1-$1105   -1105   $1120
Larry Allen        11-17-0   .393   W2  W4,L2  187  $300    1-$300    +600    $900
Kevin Hale         109-114-8 .489   W2  W7,L6  195  $400    1-$400    +400    $800
Kale Gilmore       14-18-2   .441   L1  W3,L7  263  $9230   1-$8600   -8600   $630
Brad Augustine     46-42-3   .522   L1  W5,L4  221  $4600   1-$4101   -4101   $499
Brian Starbuck     45-35-4   .560   W1  W8,L5  241  $160    1-$160    +320    $480
Mike Tatum         23-23-1   .500   L2  W4,L4  184  $420    1-$100    -100    $320
Pat Mundy          8-14-0    .364   W1  W3,--  238  $100    1-$100    +200    $300
Ken Jessop         12-23-1   .347   W1  W3,L2  267  $100    1-$100    +200    $300
Nan Batchelor      9-16-0    .360   L2  W4,L2  235  $200    1-$100    -100    $100
Peter Odonnell     31-16-3   .650   --  W7,L6  173  $4807   1-$4807   -4807   $0
Mike Comstock      11-10-0   .524   L1  W5,L3  223  $5900   1-$5900   -5900   $0
Bill Willis        30-36-2   .456   L1  W6,L7  257  $100    1-$100    -100    $0
Dino DeSantis      22-30-4   .429   L1  W4,L7  225  $300    1-$300    -300    $0
Don Sniffin        9-12-0    .429   --  W3,--  267  $100    1-$100    -100    $0
Paul Lilly         8-19-1    .304   --  W3,L2  191  $100    1-$100    -100    $0
John Lyon          3-18-0    .143   --  W1,L1  208  $100    1-$100    -100    $0

This Week's Winners:

Al Buddy           $15
Tim Sannes         $10
Chip Connolly      $5
Larry Allen        $15

WINNINGS:

Al Buddy           $394
Dale Christianson  $238
Don Sniffin        $154
Tim Sannes         $140
Peter Odonnell     $121
Dick Cooley        $92
Mike Comstock      $67
Neil Faussett      $50
Brian Starbuck     $39
Chip Connolly      $38
Larry Williams     $37
Larry Allen        $36
John Lyon          $25
Pat Mundy          $25
Nan Batchelor      $15
Kale Gilmore       $15
Paul Lilly         $15
Dino DeSantis      $6
Fred Williams      $6
Brad Augustine     $5
Kevin Hale         $3
Mike Tatum         $3
Bill Willis        $3
Ken Jessop         $0

Plus 6 Standings, 8 or more games:


                   W-L-T   Pct.  Net
Mike Comstock      4-4-0  .500   $400.00
Kale Gilmore       5-6-0  .455   $7,275.0
Don Sniffin        8-12-0 .400   -$2,200.
Pat Mundy          8-14-0 .364   -$1,800.
Kevin Hale         5-9-0  .357   -$870.00
Larry Allen        7-13-0 .350   -$1,000.
Bill Willis        3-7-0  .300   -$170.00
Ken Jessop         6-15-1 .295   -$600.00
Nan Batchelor      3-10-0 .231   $700.00
Paul Lilly         3-13-0 .188   -$1,295.
John Lyon          2-16-0 .111   -$2,000.


Plus 6 Standings, non-qualifiers:

                   W-L-T   Pct.  Net
Chip Connolly      2-0-0  1.000  $1,770.0
Fred Williams      1-0-0  1.000  $200.00
Tim Sannes         3-1-0  .750   $2,380.0
Dale Christianson  2-1-0  .667   $0.00
Brian Starbuck     1-1-0  .500   $315.00
Dick Cooley        1-1-0  .500   -$1,360.
Dino DeSantis      2-5-0  .286   -$900.00
Brad Augustine     1-4-0  .200   $1,540.0
Larry Williams     0-0-0  .000   $0.00
Mike Tatum         0-0-0  .000   $0.00
Al Buddy           0-1-0  .000   -$100.00
Neil Faussett      0-1-0  .000   -$100.00
Peter Odonnell     0-1-0  .000   -$4,807.

Larry Allen          Brad Augustine       Nan Batchelor        Al Buddy
NE    300   +6 W     Stl   4101     L     Stl   100      L     NE    10100    W
TB:   NE    42 [5]   TB:   Stl   58 [21]  TB:   Stl   40 [3]   TB:   NE    49 [12]
1-0-0   +600         0-1-0  -4101         0-1-0   -100         1-0-0 +10100


Dale Christianson    Mike Comstock        Chip Connolly        Dick Cooley
Stl   2500     L     Stl   5900     L     NE    730   +6 W     NE    570   +6 W
TB:   Stl   52 [15]  TB:   Stl   50 [13]  TB:   NE    45 [8]   TB:   NE    47 [10]
0-1-0  -2500         0-1-0  -5900         1-0-0  +1460         1-0-0  +1140


Dino DeSantis        Neil Faussett        Kale Gilmore         Kevin Hale
Stl   300   +6 L     Stl   100   +6 L     Stl   8600     L     NE    400      W
TB:   NE    50 [13]  TB:   Stl   40 [3]   TB:   Stl   63 [26]  TB:   Stl   40 [3]
0-1-0   -300         0-1-0   -100         0-1-0  -8600         1-0-0   +400


Ken Jessop           Paul Lilly           John Lyon            Pat Mundy
NE    100   +6 W     Stl   100   +6 L     Stl   100   +6 L     NE    100   +6 W
TB:   NE    52 [15]  TB:   Stl   62 [25]  TB:   Stl   40 [3]   TB:   Stl   50 [13]
1-0-0   +200         0-1-0   -100         0-1-0   -100         1-0-0   +200


Peter Odonnell       Tim Sannes           Don Sniffin          Brian Starbuck
Stl   4807  +6 L     NE    1000  +6 W     Stl   100   +6 L     NE    160   +6 W
TB:   Stl   48 [11]  TB:   NE    68 [31]  TB:   Stl   64 [27]  TB:   Stl   54 [17]
0-1-0  -4807         1-0-0  +2000         0-1-0   -100         1-0-0   +320


Mike Tatum           Fred Williams        Larry Williams       Bill Willis
Stl   100      L     Stl   1105     L     NE    900      W     Stl   100   +6 L
TB:   Stl   40 [3]   TB:   Stl   49 [12]  TB:   NE    40 [3]   TB:   Stl   51 [14]
0-1-0   -100         0-1-0  -1105         1-0-0   +900         0-1-0   -100

 


Commissioner's Office