2004 Weekly Standings: 


                              RESULTS & STANDINGS, NFL WEEK 21

                                  Crnt Long       Prev                   Final
Player             W-L-T     Pct. Strk Strk   TB  Bal    #-Wager  Net    Bal

Peter Odonnell     28-21-1  .570   W1 W10,L5  236 $5543  1-$5543  +5543  $11086
Paul Lilly         14-9-0   .609   --  W4,L1  328 $8600  1-$1355  -1355  $7245
Neil Faussett      11-13-4  .464   L1  W4,L4  269 $1900  1-$1000  -1000  $900
Fred Williams      24-27-2  .472   --  W4,L3  158 $1690  1-$1175  -1175  $515
Brad Augustine     29-28-2  .508   W2  W6,L4  276 $200   1-$200   +200   $400
Larry Allen        18-23-1  .440   L2  W4,L2  328 $10100 1-$10000 -10000 $100
Mike Comstock      15-13-0  .536   L4  W6,L4  257 $9700  1-$9700  -9700  $0
Chip Connolly      11-10-0  .524   L1  W6,L4  173 $2250  1-$2250  -2250  $0
Larry Williams     39-36-2  .519   L3  W7,L3  323 $3285  1-$3285  -3285  $0
Dick Cooley        50-56-6  .473   --  W5,L5  232 $100   1-$100   -100   $0
Bill Willis        30-36-2  .456   L1  W5,L6  189 $3760  1-$3760  -3760  $0
Dino DeSantis      21-26-2  .449   --  W4,L4  210 $350   1-$350   -350   $0
Mike Tatum         16-20-1  .446   --  W4,L3  230 $405   1-$405   -405   $0
Al Buddy           9-12-0   .429   --  W4,L2  315 $100   1-$100   -100   $0
Kevin Hale         45-61-3  .427   L1  W7,L12 230 $110   1-$110   -110   $0
Kale Gilmore       10-16-1  .389   --  W4,L2  215 $100   1-$100   -100   $0
John Lyon          13-22-2  .378   --  W4,L4  302 $100   1-$100   -100   $0
Dale Christianson  9-16-2   .370   --  W3,L3  242 $100   1-$100   -100   $0
Tim Sannes         7-13-1   .357   --  W4,L3  284 $700   1-$700   -700   $0
Nan Batchelor      7-14-0   .333   --  W2,L3  320 $100   1-$100   -100   $0
Brian Starbuck     13-28-2  .326   --  W2,L4  303 $300   1-$300   -300   $0
Pat Mundy          5-16-0   .238   --  W2,L1  224 $400   1-$400   -400   $0
Ken Jessop         5-22-0   .185   --  W1,L2  247 $100   1-$100   -100   $0
Don Sniffin        4-18-0   .182   --  W1,--  337 $100   1-$100   -100   $0

This Week's Winners:

Peter Odonnell     $15
Brad Augustine     $10
Al Buddy           $5
Brad Augustine     $15 (highest % gain)

WINNINGS:

Peter Odonnell     $431
Paul Lilly         $301
Kevin Hale         $149
Fred Williams      $113
Neil Faussett      $100
Mike Comstock      $76
Brad Augustine     $55
Chip Connolly      $52
Larry Williams     $45
Bill Willis        $31
Larry Allen        $30
Al Buddy           $29
Don Sniffin        $28
John Lyon          $21
Dick Cooley        $15
Kale Gilmore       $15
Nan Batchelor      $12
Pat Mundy          $12
Tim Sannes         $9
Dale Christianson  $3
Dino DeSantis      $0
Ken Jessop         $0
Brian Starbuck     $0
Mike Tatum         $0

Plus 6 Standings:

                 W-L-T   Pct.  Net
Paul Lilly       12-8-0 .600   $5,945.0
Mike Comstock    1-1-0  .500   $2,100.0
Brad Augustine   4-4-1  .500   $100.00
Larry Williams   2-2-0  .500   -$2,420.
Kevin Hale       8-9-1  .472   $2,640.0
Bill Willis      3-4-1  .438   $1,625.0
John Lyon        7-9-0  .438   $300.00
Dino DeSantis    5-8-0  .385   -$110.00
Larry Allen      10-19-1.350   $7,800.0
Fred Williams    4-8-0  .333   -$535.00
Pat Mundy        5-15-0 .250   -$800.00
Dale Christianson3-10-0 .231   -$1,325.
Brian Starbuck   3-12-1 .219   -$1,425.
Nan Batchelor    3-11-0 .214   -$2,700.
Ken Jessop       5-20-0 .200   -$1,950.
Tim Sannes       1-6-1  .188   -$800.00
Don Sniffin      4-18-0 .182   -$2,100.
Al Buddy         1-5-0  .167   -$600.00
Mike Tatum       1-7-1  .167   -$1,290.
Kale Gilmore     2-12-1 .167   -$3,150.
Dick Cooley      1-7-0  .125   -$1,300.
Chip Connolly    0-0-0  .000   $0.00
Peter Odonnell   0-0-0  .000   $0.00
Neil Faussett    0-1-0  .000   -$100.00

Larry Allen          Brad Augustine       Nan Batchelor        Al Buddy
NE    10000    L     Phi   200      W     NE    100   +6 L     Phi   100   +6 L

TB:   NE    42 [3]   TB:   Phi   44 [1]   TB:   NE    25 [20]  TB:   Phi   43 [2]
0-1-0 -10000         1-0-0   +200         0-1-0   -100         0-1-0   -100


Dale Christianson    Mike Comstock        Chip Connolly        Dick Cooley
NE    100   +6 L     NE    9700     L     NE    2250     L     Phi   100   +6 L

TB:   NE    25 [20]  TB:   NE    45 [0]   TB:   NE    36 [9]   TB:   Phi   41 [4]
0-1-0   -100         0-1-0  -9700         0-1-0  -2250         0-1-0   -100


Dino DeSantis        Neil Faussett        Kale Gilmore         Kevin Hale
NE    350   +6 L     NE    1000     L     NE    100   +6 L     Phi   110   +6 L

TB:   NE    52 [7]   TB:   NE    48 [3]   TB:   NE    36 [9]   TB:   NE    41 [4]
0-1-0   -350         0-1-0  -1000         0-1-0   -100         0-1-0   -110


Ken Jessop           Paul Lilly           John Lyon            Pat Mundy
NE    100   +6 L     NE    1355  +6 L     Phi   100   +6 L     NE    400   +6 L

TB:   NE    58 [13]  TB:   NE    48 [3]   TB:   Phi   42 [3]   TB:   Phi   47 [2]
0-1-0   -100         0-1-0  -1355         0-1-0   -100         0-1-0   -400


Peter Odonnell       Tim Sannes           Don Sniffin          Brian Starbuck
Phi   5543     W     Phi   700   +6 L     Phi   100   +6 L     Phi   300   +6 L

TB:   Phi   39 [6]   TB:   NE    45 [0]   TB:   Phi   99 [54]  TB:   NE    54 [9]
1-0-0  +5543         0-1-0   -700         0-1-0   -100         0-1-0   -300


Mike Tatum           Fred Williams        Larry Williams       Bill Willis
NE    405   +6 L     Phi   1175  +6 L     NE    3285  +6 L     NE    3760     L

TB:   NE    56 [11]  TB:   Phi   45 [0]   TB:   Phi   41 [4]   TB:   NE    30 [15]
0-1-0   -405         0-1-0  -1175         0-1-0  -3285         0-1-0  -3760


Commissioner's Office