2006 Weekly Standings: 


                              RESULTS & STANDINGS, NFL WEEK 21

                                  Crnt Long       Prev                   Final
Player             W-L-T     Pct. Strk Strk   TB  Bal    #-Wager  Net    Balance

Nan Batchelor      12-13-1  .481   W2  W5,L1  332 $11300 1-$3150  +3150  $14450
Kale Gilmore       21-16-1  .566   W1  W4,L2  295 $7150  1-$2500  +2500  $9650
Paul Lilly         12-12-1  .500   W1  W5,L1  227 $3800  1-$401   +401   $4201
Neil Faussett      15-6-1   .705   W4  W7,L2  292 $2900  1-$100   +100   $3000
Bill Willis        29-30-3  .492   L1  W6,L6  259 $1180  1-$570   -570   $610
Mark Roget         20-33-1  .380   W3  W4,L2  381 $500   1-$100   +100   $600
Brad Augustine     39-40-1  .494   L1  W4,L4  231 $1300  1-$999   -999   $301
Mike Tatum         27-25-3  .518   W1  W5,L5  228 $105   1-$100   +100   $205
Brian Starbuck     32-24-2  .569   W1  W6,L3  254 $100   1-$100   +100   $200
Dick Cooley        40-50-6  .448   W1  W6,L6  243 $100   1-$100   +100   $200
Larry Allen        6-17-4   .296   W1  W2,L3  333 $100   1-$100   +100   $200
Kevin Hale         94-92-9  .505   --  W5,L5  252 $100   1-$100   -100   $0
Fred Williams      64-67-2  .489   L1  W6,L6  287 $700   1-$700   -700   $0
Mike Comstock      10-11-0  .476   L2  W4,L2  193 $1400  1-$1400  -1400  $0
Don Sniffin        9-11-1   .452   --  W2,--  257 $100   1-$100   -100   $0
Tim Sannes         28-35-2  .446   --  W5,L5  229 $100   1-$100   -100   $0
Larry Williams     24-32-1  .430   L2  W3,L4  250 $100   1-$100   -100   $0
Dale Christianson  13-19-2  .412   --  W2,L4  177 $100   1-$100   -100   $0
Peter Odonnell     20-30-1  .402   L1  W3,L4  265 $100   1-$100   -100   $0
Ken Jessop         15-23-2  .400   --  W5,L4  280 $1300  1-$1300  -1300  $0
Paul Alaimo        15-24-2  .390   L1  W4,L3  228 $100   1-$100   -100   $0
Al Buddy           8-13-0   .381   L2  W4,L3  305 $100   1-$100   -100   $0
John Lyon          32-57-1  .361   L4  W4,L6  334 $100   1-$100   -100   $0
Dino DeSantis      15-27-1  .360   L2  W2,L3  218 $100   1-$100   -100   $0
Pat Mundy          7-16-2   .320   L2  W3,L3  240 $100   1-$100   -100   $0
Chip Connolly      3-18-1   .159   L4  W1,L6  217 $100   1-$100   -100   $0

This Week's Winners:

Nan Batchelor      $15
Kale Gilmore       $10
Paul Lilly         $5
Brian Starbuck     $15 (highest % gain)

WINNINGS:
Nan Batchelor      $455
Kale Gilmore       $287
Brian Starbuck     $164
Neil Faussett      $160
Paul Lilly         $124
Dale Christianson  $117
Brad Augustine     $61
Bill Willis        $51
Pat Mundy          $36
Ken Jessop         $33
Mike Tatum         $27
Chip Connolly      $25
Dick Cooley        $24
Tim Sannes         $15
Don Sniffin        $15
Al Buddy           $12
John Lyon          $12
Mike Comstock      $9
Kevin Hale         $9
Paul Alaimo        $6
Peter Odonnell     $6
Larry Allen        $3
Fred Williams      $3
Larry Williams     $3
Dino DeSantis      $0
Mark Roget         $0

Plus 6 Standings:

                 W-L-T   Pct.  Net
Brad Augustine   6-2-0  .750   $2,800.0
Kale Gilmore     8-5-1  .607   $1,700.0
Paul Lilly       11-11-1.500   $2,100.0
Dick Cooley      6-6-2  .500   -$1,300.
Don Sniffin      9-11-1 .452   -$2,100.
Mike Tatum       4-5-0  .444   -$200.00
Brian Starbuck   3-4-0  .429   -$1,025.
Dale Christianson5-7-1  .423   $1,400.0
Kevin Hale       7-13-1 .357   -$1,660.
Pat Mundy        5-10-0 .333   -$965.00
Mike Comstock    4-8-0  .333   -$1,200.
Nan Batchelor    5-11-1 .324   $675.00
Ken Jessop       4-11-1 .281   -$1,225.
Larry Williams   3-8-0  .273   -$420.00
Larry Allen      2-7-1  .250   -$1,100.
Dino DeSantis    3-10-0 .231   -$655.00
John Lyon        3-14-0 .176   $490.00
Mark Roget       2-19-0 .095   -$1,623.
Neil Faussett    0-0-0  .000   $0.00
Bill Willis      0-2-0  .000   -$150.00
Peter Odonnell   0-2-0  .000   -$200.00
Fred Williams    0-5-0  .000   -$295.00
Al Buddy         0-3-0  .000   -$300.00
Paul Alaimo      0-2-0  .000   -$300.00
Chip Connolly    0-4-0  .000   -$500.00
Tim Sannes       0-2-0  .000   -$2,415.

Larry Allen           Brad Augustine       Nan Batchelor        Al Buddy
Ind   100       W     Chi   999      L     Ind   3150     W     Chi   100   +6 L

TB:   Ind   40 [6]    TB:   Chi   17 [29]  TB:   Ind   31 [15]  TB:   Chi   42 [4]
1-0-0   +100          0-1-0   -999         1-0-0  +3150         0-1-0   -100


Dale Christianson     Mike Comstock        Chip Connolly        Dick Cooley
Chi   100   +6  L     Chi   1400     L     Ind   100   +6 L     Ind   100      W

TB:   Ind   47 [1]    TB:   Chi   57 [11]  TB:   Ind   42 [4]   TB:   Ind   40 [6]
0-1-0   -100          0-1-0  -1400         0-1-0   -100         1-0-0   +100


Dino DeSantis         Neil Faussett        Kale Gilmore         Kevin Hale
Ind   100   +6  L     Ind   100      W     Ind   2500     W     Ind   100   +6 L

TB:   Chi   45 [1]    TB:   Ind   42 [4]   TB:   Ind   43 [3]   TB:   Chi   56 [10]
0-1-0   -100          1-0-0   +100         1-0-0  +2500         0-1-0   -100


Ken Jessop            Paul Lilly           John Lyon            Pat Mundy
Chi   1300  +6  L     Ind   401      W     Chi   100      L     Chi   100   +6 L

TB:   Chi   52 [6]    TB:   Ind   76 [30]  TB:   Chi   38 [8]   TB:   Chi   41 [5]
0-1-0  -1300          1-0-0   +401         0-1-0   -100         0-1-0   -100


Peter Odonnell        Tim Sannes           Don Sniffin          Brian Starbuck
Ind   100   +6  L     Ind   100   +6 L     Chi   100   +6 L     Ind   100      W

TB:   Ind   43 [3]    TB:   Ind   45 [1]   TB:   Chi   77 [31]  TB:   Ind   46 [0]
0-1-0   -100          0-1-0   -100         0-1-0   -100         1-0-0   +100


Mike Tatum            Fred Williams        Larry Williams       Bill Willis
Ind   100       W     Chi   700      L     Chi   100   +6 L     Chi   570      L

TB:   Ind   40 [6]    TB:   Chi   44 [2]   TB:   Ind   48 [2]   TB:   Chi   41 [5]
1-0-0   +100          0-1-0   -700         0-1-0   -100         0-1-0   -570


Paul Alaimo           Mark Roget
Chi   100   +6  L     Ind   100      W
TB:   Chi   45 [1]    TB:   Ind   40 [6]
0-1-0   -100          1-0-0   +100


Commissioner's Office