2007 Weekly Standings: 


                              RESULTS & STANDINGS, NFL WEEK 21

                                  Crnt Long       Prev                   Final     
Player             W-L-T     Pct. Strk Strk   TB  Bal    #-Wager  Net    Bal     

Larry Allen        25-15-0  .625   W2 W10,L4  277 $8600  1-$8600  +8600  $17200
Paul Alaimo        27-14-0  .659   L4  W9,L4  293 $8100  1-$2106  -2106  $5994
Fred Williams      17-6-0   .739   L1  W8,L1  245 $6815  1-$4415  -4415  $2400
Bill Willis        27-22-3  .548   W1  W5,L5  201 $800   1-$800   +800   $1600
Neil Faussett      7-12-2   .381   W1  W3,L4  292 $1500  1-$100   +100   $1600
Mark Roget         22-23-1  .489   W2  W5,L3  402 $500   1-$500   +1000  $1500
Paul Lilly         11-20-1  .359   W2  W2,L2  229 $300   1-$300   +600   $900 
Don Sniffin        7-13-1   .357   W2  W2,L2  273 $300   1-$200   +400   $700 
Brad Augustine     74-71-3  .510   L2  W5,L5  275 $3192  1-$2500  -2500  $692 
Kevin Hale         31-34-2  .478   W2  W3,L3  264 $300   1-$100   +100   $400 
Mike Comstock      8-13-1   .386   W2  W3,L3  203 $300   1-$100   +100   $400 
Kale Gilmore       14-12-1  .537   W1  W5,L2  280 $200   1-$100   +100   $300 
Larry Williams     31-33-1  .485   W1  W4,L5  217 $100   1-$100   +200   $300 
Dick Cooley        34-37-4  .480   W1  W5,L6  256 $100   1-$100   +200   $300 
Chip Connolly      9-10-2   .476   W1  W3,L4  244 $100   1-$100   +200   $300 
Nan Batchelor      12-15-0  .444   W1  W4,L2  227 $200   1-$100   +100   $300 
Ken Jessop         10-18-0  .357   W1  W2,L1  228 $100   1-$100   +200   $300 
Tim Sannes         23-12-1  .653   W1 W10,L3  227 $100   1-$100   +100   $200 
Al Buddy           12-10-1  .543   W1  W4,L4  278 $100   1-$100   +100   $200 
Troy Hale          11-20-1  .359   W1  W5,L3  225 $100   1-$100   +100   $200 
Mike Tatum         22-22-1  .500   L3  W4,L4  289 $4595  1-$4594  -4594  $1   
John Lyon          19-16-1  .542   L4  W6,L4  249 $100   1-$100   -100   $0   
Dino DeSantis      19-22-2  .465   L3  W7,L3  203 $100   1-$100   -100   $0 
Brian Starbuck     19-26-2  .426   L1  W4,L5  290 $100   1-$100   -100   $0 
Pat Mundy          9-20-1   .317   --  W3,L2  260 $100   1-$100   -100   $0 
Dale Christianson  5-17-0   .227   L3  W2,L3  212 $100   1-$100   -100   $0 


This Week's Winners:

Larry Allen        $15
Mark Roget         $10
Bill Willis        $5
Ken Jessop         $15      (highest  % gain)

WINNINGS:
Larry Allen        $456
Paul Alaimo        $300
Fred Williams      $208
Bill Willis        $96
Mike Tatum         $83
Nan Batchelor      $78
John Lyon          $70
Tim Sannes         $60
Pat Mundy          $34
Troy Hale          $33
Brad Augustine     $31
Kale Gilmore       $28
Brian Starbuck     $27
Dale Christianson  $25
Dick Cooley        $25
Kevin Hale         $23
Dino DeSantis      $21
Mark Roget         $20
Larry Williams     $18
Ken Jessop         $15
Al Buddy           $3
Paul Lilly         $3
Mike Comstock      $0
Chip Connolly      $0
Neil Faussett      $0
Don Sniffin        $0

Plus 6 Standings (8 or more games):

                 W-L-T   Pct.  Net
Brad Augustine   5-3-0  .625   $1,050.0
Kale Gilmore     5-5-1  .500   $5,850.0
Mike Tatum       4-4-0  .500   $1,245.0
Nan Batchelor    8-10-0 .444   -$1,325.
John Lyon        4-6-0  .400   -$110.00
Mark Roget       4-7-0  .364   $250.00
Don Sniffin      6-11-1 .361   -$1,300.
Brian Starbuck   5-10-0 .333   -$250.00
Troy Hale        7-14-0 .333   -$1,400.
Paul Lilly       5-13-1 .289   $400.00
Ken Jessop       5-16-0 .238   -$450.00
Pat Mundy        5-16-0 .238   -$1,800.
Kevin Hale       3-13-0 .188   -$1,450.
Dale Christianson2-9-0  .182   -$700.00


Plus 6 Standings (less than 8 games):

                 W-L-T   Pct.  Net
Larry Williams   2-0-0  1.000  $4,600.0
Chip Connolly    1-0-0  1.000  $200.00
Paul Alaimo      1-0-0  1.000  $200.00
Larry Allen      2-2-0  .500   $1,200.0
Bill Willis      1-1-0  .500   $1,130.0
Dino DeSantis    3-3-0  .500   $250.00
Dick Cooley      1-5-0  .167   -$1,570.
Al Buddy         0-0-0  .000   $0.00
Fred Williams    0-0-0  .000   $0.00
Neil Faussett    0-0-0  .000   $0.00
Tim Sannes       0-0-0  .000   $0.00
Mike Comstock    0-4-0  .000   -$900.00

Paul Alaimo           Larry Allen            Brad Augustine       Nan Batchelor
NE    2106      L     NYG   8600      W      NE    2500     L     NYG   100      W

TB:   NE    53 [22]   TB:   NYG   42 [11]    TB:   NYG   68 [37]  TB:   NYG   40 [9]
0-1-0  -2106          1-0-0  +8600           0-1-0  -2500         1-0-0   +100


Al Buddy              Dale Christianson      Mike Comstock        Chip Connolly
NYG   100       W     NE    100   +6  L      NYG   100      W     NYG   100   +6 W

TB:   NYG   40 [9]    TB:   NYG   61 [30]    TB:   NYG   40 [9]   TB:   NYG   50 [19]
1-0-0   +100          0-1-0   -100           1-0-0   +100         1-0-0   +200


Dick Cooley           Dino DeSantis          Neil Faussett        Kale Gilmore
NYG   100   +6  W     NE    100   +6  L      NYG   100      W     NYG   100      W

TB:   NYG   57 [26]   TB:   NE    54 [23]    TB:   NYG   47 [16]  TB:   NYG   40 [9]
1-0-0   +200          0-1-0   -100           1-0-0   +100         1-0-0   +100


Kevin Hale            Ken Jessop             Paul Lilly           John Lyon
NYG   100       W     NYG   100   +6  W      NYG   300   +6 W     NE    100   +6 L

TB:   NYG   40 [9]    TB:   NE    48 [17]    TB:   NYG   58 [27]  TB:   NE    55 [24]
1-0-0   +100          1-0-0   +200           1-0-0   +600         0-1-0   -100


Pat Mundy             Mark Roget             Tim Sannes           Don Sniffin
NE    100   +6  L     NYG   500   +6  W      NYG   100      W     NYG   200   +6 W

TB:   NE    49 [18]   TB:   NYG   54 [23]    TB:   NYG   58 [27]  TB:   NYG   61 [30]
0-1-0   -100          1-0-0  +1000           1-0-0   +100         1-0-0   +400


Brian Starbuck        Mike Tatum             Fred Williams        Larry Williams
NE    100   +6  L     NE    4594      L      NE    4415     L     NYG   100   +6 W

TB:   NE    56 [25]   TB:   NE    54 [23]    TB:   NE    55 [24]  TB:   NYG   50 [19]
0-1-0   -100          0-1-0  -4594           0-1-0  -4415         1-0-0   +200


Bill Willis           Troy Hale
NYG   800       W     NYG   100       W
TB:   NYG   48 [17]   TB:   NYG   40 [9]
1-0-0   +800          1-0-0   +100


Commissioner's Office