RESULTS & STANDINGS, NFL WEEK 21
Crnt Long Prev Final
Player W-L-T Pct. Strk Strk TB Bal #-Wager Net Bal
Kevin Hale 56-68-8 .455 W2 W5,L5 148 $6370 1-$6370 +6370 $12740
Brad Augustine 49-39-3 .555 W2 W6,L4 196 $2901 1-$2901 +2901 $5802
Dale Christianson 19-15-2 .556 W2 W4,L5 223 $2650 1-$2500 +2500 $5150
Pat Mundy 9-14-1 .396 L4 W4,L4 259 $7755 1-$2714 -2714 $5041
Mark Roget 14-19-0 .424 W3 W3,L3 443 $2400 1-$2300 +2300 $4700
Nan Batchelor 13-8-2 .609 -- W4,L2 290 $6304 1-$2575 -2575 $3729
Neil Faussett 12-9-0 .571 W4 W4,L5 248 $2300 1-$100 +100 $2400
Larry Allen 13-15-0 .464 W4 W4,L2 214 $2200 1-$100 +100 $2300
Dick Cooley 49-55-3 .472 -- W6,L6 289 $2260 1-$1440 -1440 $820
Paul Alaimo 26-27-2 .491 W1 W5,L3 199 $180 1-$180 +180 $360
Mike Tatum 9-21-2 .313 L2 W2,L5 233 $305 1-$100 -100 $205
Ken Jessop 10-16-1 .389 -- W4,L3 188 $4200 1-$4100 -4100 $100
Dino DeSantis 25-24-0 .510 L2 W5,L3 174 $5704 1-$5704 -5704 $0
Fred Williams 20-21-1 .488 L1 W3,L3 192 $2410 1-$2410 -2410 $0
Bill Willis 33-38-2 .466 L1 W3,L5 219 $400 1-$400 -400 $0
Tim Sannes 13-16-0 .448 -- W3,L4 229 $5170 1-$5170 -5170 $0
Larry Williams 22-29-2 .434 -- W4,L6 199 $1450 1-$1450 -1450 $0
Troy Hale 14-19-0 .424 -- W4,L2 232 $400 1-$400 -400 $0
Kale Gilmore 9-14-1 .396 -- W2,L2 236 $1000 1-$1000 -1000 $0
Mike Comstock 14-23-0 .378 -- W2,L4 183 $400 1-$400 -400 $0
Al Buddy 7-13-1 .357 L2 W3,L6 318 $100 1-$100 -100 $0
John Lyon 15-31-1 .330 L1 W6,L7 268 $3916 1-$3916 -3916 $0
Brian Starbuck 5-19-1 .220 -- W2,L4 217 $100 1-$100 -100 $0
Paul Lilly 5-19-0 .208 L1 W3,L1 188 $100 1-$100 -100 $0
This Week's Winners:
Kevin Hale $15
Brad Augustine $10
Dale Christianson $5
Paul Alaimo $15 (highest % gain)
WINNINGS:
Kevin Hale $380
Brad Augustine $296
Dale Christianson $172
Nan Batchelor $171
Pat Mundy $129
John Lyon $64
Paul Alaimo $52
Paul Lilly $39
Neil Faussett $35
Ken Jessop $33
Tim Sannes $31
Al Buddy $30
Mike Tatum $30
Fred Williams $27
Dino DeSantis $26
Troy Hale $9
Mark Roget $3
Larry Allen $0
Mike Comstock $0
Dick Cooley $0
Kale Gilmore $0
Brian Starbuck $0
Larry Williams $0
Bill Willis $0
Plus 6 Standings (need 8 to qualify):
W-L-T Pct. Net
Bill Willis 1-0-0 1.000 $200.00
Nan Batchelor 6-4-1 .591 $1,475.00
Paul Alaimo 10-9-1 .525 $1,126.00
Fred Williams 1-1-0 .500 $1,240.00
Brad Augustine 4-4-0 .500 $400.00
Tim Sannes 1-1-0 .500 -$3,770.0
Larry Allen 5-6-0 .455 $500.00
Troy Hale 11-14-0.440 $325.00
Ken Jessop 9-12-1 .432 -$600.00
Dale Christianson3-4-0 .429 $1,850.00
Kale Gilmore 5-7-0 .417 -$50.00
Pat Mundy 4-7-1 .375 $251.00
Mark Roget 6-10-0 .375 $50.00
Larry Williams 1-2-1 .375 -$690.00
Kevin Hale 7-14-2 .348 $4,580.00
John Lyon 4-10-0 .286 $2,436.00
Dino DeSantis 1-3-0 .250 $350.00
Mike Tatum 2-6-0 .250 -$775.00
Dick Cooley 1-5-1 .214 -$450.00
Paul Lilly 4-17-0 .190 -$600.00
Mike Comstock 1-5-0 .167 -$800.00
Brian Starbuck 1-9-0 .100 -$950.00
Al Buddy 0-0-0 .000 $0.00
Neil Faussett 0-0-0 .000 $0.00
Paul Alaimo Larry Allen Brad Augustine Nan Batchelor
Arz 180 W Arz 100 W Arz 2901 W Arz 2575 +6 L
TB: Arz 48 [2] TB: Arz 42 [8] TB: Pit 41 [9] TB: Arz 48 [2]
1-0-0 +180 1-0-0 +100 1-0-0 +2901 0-1-0 -2575
Al Buddy Dale Christianson Mike Comstock Dick Cooley
Pit 100 L Arz 2500 W Arz 400 +6 L Arz 1440 +6 L
TB: Pit 40 [10] TB: Arz 48 [2] TB: Arz 48 [2] TB: Arz 43 [7]
0-1-0 -100 1-0-0 +2500 0-1-0 -400 0-1-0 -1440
Dino DeSantis Neil Faussett Kale Gilmore Kevin Hale
Pit 5704 L Arz 100 W Pit 1000 +6 L Arz 6370 W
TB: Pit 44 [6] TB: Arz 42 [8] TB: Arz 39 [11] TB: Arz 35 [15]
0-1-0 -5704 1-0-0 +100 0-1-0 -1000 1-0-0 +6370
Troy Hale Ken Jessop Paul Lilly John Lyon
Arz 400 +6 L Arz 4100 +6 L Arz 100 +6 L Pit 3916 L
TB: Arz 45 [5] TB: Arz 48 [2] TB: Arz 46 [4] TB: Pit 44 [6]
0-1-0 -400 0-1-0 -4100 0-1-0 -100 0-1-0 -3916
Pat Mundy Mark Roget Tim Sannes Brian Starbuck
Pit 2714 L Arz 2300 W Pit 5170 +6 L Pit 100 +6 L
TB: Pit 44 [6] TB: Arz 56 [6] TB: Pit 44 [6] TB: Arz 42 [8]
0-1-0 -2714 1-0-0 +2300 0-1-0 -5170 0-1-0 -100
Mike Tatum Fred Williams Larry Williams Bill Willis
Pit 100 L Pit 2410 L Arz 1450 +6 L Pit 400 L
TB: Pit 40 [10] TB: Pit 48 [2] TB: Arz 58 [8] TB: Pit 51 [1]
0-1-0 -100 0-1-0 -2410 0-1-0 -1450 0-1-0 -400
|