2009 Weekly Standings: 


                              RESULTS & STANDINGS, NFL WEEK 21

                                  Crnt Long         Prev                   Final
Player             W-L-T     Pct. Strk Strk    TB   Bal    #-Wager  Net    Bal

Tim Sannes         13-10-0  .565   W1   W3,L3  245  $4798  1-$4798  +9596  $14394
Nan Batchelor      15-9-1   .620   W1   W6,L3  191  $5100  1-$2100  +2100  $7200
Bill Willis        14-7-1   .659   W1   W6,L2  226  $4000  1-$2305  +2305  $6305
Brian Starbuck     11-17-1  .397   W1   W4,L6  309  $2100  1-$2100  +4200  $6300
Dick Cooley        57-45-0  .559   W2   W6,L4  179  $1520  1-$1520  +3040  $4560
Neil Faussett      10-11-1  .477   W1   W2,L3  266  $1900  1-$100   +100   $2000
BJ Zimmerman       22-14-1  .608   L2   W5,L2  270  $6300  1-$4400  -4400  $1900
Ken Jessop         15-20-1  .431   L2   W6,L2  246  $5300  1-$3500  -3500  $1800
Kale Gilmore       7-13-2   .364   W1   W2,L2  258  $500   1-$100   +100   $600
Peter Bernacki     21-25-2  .458   W1   W3,L2  233  $100   1-$100   +200   $300
Paul Lilly         14-22-2  .395   W1   W3,L4  213  $100   1-$100   +200   $300
Tom VanParys       21-33-0  .389   W1   W3,L2  321  $100   1-$100   +200   $300
Fred Williams      34-28-1  .548   W1   W5,L5  219  $100   1-$100   +100   $200
Al Buddy           11-9-1   .548   W1   W5,L4  263  $100   1-$100   +100   $200
John Lyon          24-24-1  .500   W1   W5,L5  202  $100   1-$100   +100   $200
Dino DeSantis      14-19-3  .431   W1   W5,L4  249  $100   1-$100   +100   $200
Brad Augustine     41-56-4  .426   W1   W3,L5  275  $100   1-$100   +100   $200
Kevin Hale         43-55-5  .442   L1   W4,L13 246  $100   1-$100   -100   $0
Dale Christianson  11-15-1  .426   L2   W4,L2  224  $100   1-$100   -100   $0
Mike Comstock      13-18-0  .419   L1   W3,L3  233  $100   1-$100   -100   $0
Larry Allen        8-14-1   .370   L2   W2,L3  234  $100   1-$100   -100   $0
Paul Alaimo        18-32-1  .363   L2   W4,L5  241  $100   1-$100   -100   $0
Mark Roget         13-25-0  .342   --   W3,L3  295  $200   1-$200   -200   $0
Troy Hale          7-24-2   .242   L2   W2,L2  189  $100   1-$100   -100   $0
Pat Mundy          3-17-1   .167   --   W1,L1  225  $100   1-$100   -100   $0

This Week's Winners:

Tim Sannes         $15
Brian Starbuck     $10
Dick Cooley        $5
Dick Cooley        $15      (highest % gain)

WINNINGS:
Tim Sannes         $410
Nan Batchelor      $395
Bill Willis        $204
Brian Starbuck     $100
Dick Cooley        $70
BJ Zimmerman       $64
John Lyon          $61
Pat Mundy          $45
Kevin Hale         $40
Peter Bernacki     $27
Al Buddy           $24
Ken Jessop         $24
Dale Christianson  $21
Mike Comstock      $20
Tom VanParys       $18
Larry Allen        $12
Troy Hale          $12
Neil Faussett      $10
Paul Alaimo        $9
Paul Lilly         $9
Mark Roget         $8
Fred Williams      $6
Kale Gilmore       $3
Brad Augustine     $0
Dino DeSantis      $0

Plus 6 Standings (8 or more games):

                 W-L-T   Pct.  Net
Nan Batchelor    5-4-0  .556   $2,800.00
Paul Lilly       6-7-1  .464   $1,000.00
Dale Christianson5-7-0  .417   $850.00
Larry Allen      3-5-1  .389   -$1,700.0
Paul Alaimo      7-12-0 .368   $20.00
Brian Starbuck   4-8-1  .346   $4,050.00
Ken Jessop       5-10-0 .333   $2,400.00
Brad Augustine   3-6-0  .333   -$440.00
BJ Zimmerman     3-6-0  .333   -$2,500.0
Peter Bernacki   8-17-1 .327   -$3,200.0
Tom VanParys     11-25-0.306   -$1,675.0
Dino DeSantis    2-6-1  .278   -$475.00
John Lyon        3-8-0  .273   -$204.00
Kale Gilmore     2-7-2  .273   -$1,200.0
Mark Roget       4-13-0 .235   -$1,540.0
Troy Hale        5-18-1 .229   -$1,450.0
Kevin Hale       3-11-0 .214   -$1,820.0
Pat Mundy        3-16-1 .175   -$2,000.0

Non-qualifying:
Tim Sannes       1-0-0  1.000  $9,596.00
Dick Cooley      2-1-0  .667   $3,120.00
Al Buddy         1-2-0  .333   -$300.00
Fred Williams    1-4-0  .200   -$73.00
Mike Comstock    1-5-0  .167   -$1,716.0
Bill Willis      0-0-0  .000   $0.00
Neil Faussett    0-0-0  .000   $0.00

Paul Alaimo            Larry Allen           Brad Augustine        Nan Batchelor
Ind   100       L      Ind   100      L      NO    100      W      NO    2100     W
TB:   Ind   65 [17]    TB:   NO    42 [6]    TB:   NO    66 [18]   TB:   NO    53 [5]
0-1-0   -100           0-1-0   -100          1-0-0   +100          1-0-0  +2100

Peter Bernacki         Al Buddy              Dale Christianson     Mike Comstock
NO    100   +6  W      NO    100      W      Ind   100   +6 L      Ind   100      L
TB:   Ind   43 [5]     TB:   NO    40 [8]    TB:   NO    63 [15]   TB:   Ind   55 [7]
1-0-0   +200           1-0-0   +100          0-1-0   -100          0-1-0   -100

Dick Cooley            Dino DeSantis         Neil Faussett         Kale Gilmore
NO    1520  +6  W      NO    100      W      NO    100      W      NO    100      W
TB:   NO    53 [5]     TB:   NO    52 [4]    TB:   NO    45 [3]    TB:   NO    40 [8]
1-0-0  +3040           1-0-0   +100          1-0-0   +100          1-0-0   +100

Kevin Hale             Troy Hale             Ken Jessop            Paul Lilly
Ind   100       L      Ind   100   +6 L      Ind   3500     L      NO    100   +6 W
TB:   NO    56 [8]     TB:   Ind   59 [11]   TB:   NO    55 [7]    TB:   NO    34 [14]
0-1-0   -100           0-1-0   -100          0-1-0  -3500          1-0-0   +200

John Lyon              Pat Mundy             Mark Roget            Tim Sannes
NO    100       W      Ind   100   +6 L      Ind   200   +6 L      NO    4798  +6 W
TB:   NO    54 [6]     TB:   Ind   52 [4]    TB:   Ind   66 [18]   TB:   NO    58 [10]
1-0-0   +100           0-1-0   -100          0-1-0   -200          1-0-0  +9596

Brian Starbuck         Tom VanParys          Fred Williams         Bill Willis
NO    2100  +6  W      NO    100   +6 W      NO    100      W      NO    2305     W
TB:   NO    56 [8]     TB:   Ind   65 [17]   TB:   NO    44 [4]    TB:   Ind   82 [34]
1-0-0  +4200           1-0-0   +200          1-0-0   +100          1-0-0  +2305

BJ Zimmerman
Ind   4400      L
TB:   Ind   56 [8]
0-1-0  -4400
            


Commissioner's Office