2011 Weekly Standings: 


                              RESULTS & STANDINGS, NFL WEEK 21

                                  Crnt Long         Prev                     New     
Player             W-L-T     Pct. Strk Strk    TB   Bal    #-Wager  Net      Bal     

Paul Lilly         13-16-0  .448   W2   W2,L2  263  $15000 1-$15000 +15000   $30000  
Paul Alaimo        24-23-3  .510   W1   W4,L4  167  $12100 1-$12100 +12100   $24200  
Larry Williams     63-63-6  .500   W2   W6,L4  218  $2475  1-$2475  +2475    $4950   
Neil Faussett      17-4-0   .810   W1  W10,L3  343  $3300  1-$100   +100     $3400   
Kale Gilmore       12-13-1  .481   L2   W4,L2  288  $15102 1-$12000 -12000   $3102   
Mike Comstock      28-20-0  .583   W2  W10,L3  229  $380   1-$380   +760     $1140   
Fred Williams      14-7-0   .667   --   W9,L2  236  $7350  1-$6335  -6335    $1015   
Al Buddy           12-9-0   .571   W2   W3,L2  373  $300   1-$100   +100     $400    
Dale Christianson  11-14-0  .440   W2   W4,L2  277  $300   1-$100   +100     $400    
Kevin Hale         79-77-7  .506   W1   W4,L6  264  $100   1-$100   +200     $300    
Pat Mundy          9-12-1   .432   W1   W2,--  195  $100   1-$100   +200     $300    
Dino DeSantis      16-23-1  .413   W2   W3,L3  183  $110   1-$100   +100     $210    
Dave Van Handel    38-30-1  .558   W1   W4,L3  179  $100   1-$100   +100     $200    
Nan Batchelor      11-14-0  .440   W1   W3,L4  204  $100   1-$100   +100     $200    
Brian Starbuck     17-23-0  .425   W1   W6,L3  276  $100   1-$100   +100     $200    
BJ Zimmerman       11-19-0  .367   W1   W4,L3  283  $100   1-$100   +100     $200    
Corey Reeff        9-17-1   .352   W1   W6,L3  163  $100   1-$100   +100     $200    
Dick Cooley        54-39-2  .579   --   W6,L5  168  $1990  1-$1990  -1990    $0      
Bill Willis        36-32-3  .528   L1   W6,L4  168  $5110  1-$5110  -5110    $0      
Tim Sannes         11-10-0  .524   L2   W5,L2  165  $300   1-$300   -300     $0      
Larry Allen        14-13-1  .518   --   W4,L2  321  $900   1-$900   -900     $0      
Peter Bernacki     17-18-0  .486   L3   W3,L3  254  $8000  1-$8000  -8000    $0      
John Lyon          18-24-0  .429   L1   W3,L3  199  $100   1-$100   -100     $0      
Ken & Carol Jessop 7-19-0   .269   --   W3,--  302  $100   1-$100   -100     $0      
Tom VanParys       7-20-1   .268   --   W3,L1  288  $100   1-$100   -100     $0      

This Week's Winners:

Paul Lilly         $15
Paul Alaimo        $10
Larry Williams     $5
Pat Mundy          $15      (highest % gain)

WINNINGS:
Paul Lilly         $398
Paul Alaimo        $248
Neil Faussett      $135
Larry Williams     $105
Nan Batchelor      $99
Dave Van Handel    $81
Kale Gilmore       $76
Larry Allen        $66
Corey Reeff        $47
Fred Williams      $46
Peter Bernacki     $45
Dick Cooley        $42
Kevin Hale         $41
John Lyon          $33
Mike Comstock      $31
Tom VanParys       $30
Pat Mundy          $27
Tim Sannes         $21
Dale Christianson  $9
Brian Starbuck     $9
Al Buddy           $3
Ken & Carol Jessop $0
Dino DeSantis      $0
Bill Willis        $0
BJ Zimmerman       $0


Plus 6 Standings (8 to qualify): W-L-T Pct. Net
Dave Van Handel 2-0-0 1.000 $1,200.00
Tim Sannes 1-0-0 1.000 $200.00
Mike Comstock 3-1-0 .750 $260.00
Kale Gilmore 5-4-0 .556 $6,700.00
Nan Batchelor 5-5-0 .500 $7,710.00
Larry Williams 8-11-0 .421 $775.00
Pat Mundy 8-12-1 .405 -$2,500.00
Paul Lilly 5-8-0 .385 $2,400.00
Dino DeSantis 5-8-0 .385 -$775.00
Kevin Hale 4-7-0 .364 -$3,295.00
Peter Bernacki 4-8-0 .333 -$9,750.00
Paul Alaimo 3-7-1 .318 -$2,710.00
Brian Starbuck 3-8-0 .273 -$1,150.00
Ken & Carol Jesso7-19-0 .269 -$2,100.00
Corey Reeff 4-12-0 .250 -$1,100.00
Dale Christianson3-9-0 .250 -$1,900.00
Tom VanParys 6-19-1 .250 -$2,100.00
John Lyon 3-9-0 .250 -$2,900.00
Larry Allen 2-8-0 .200 -$7,800.00
BJ Zimmerman 3-13-0 .188 -$1,050.00
Al Buddy 0-0-0 .000 $0.00
Neil Faussett 0-0-0 .000 $0.00
Bill Willis 0-1-0 .000 -$75.00
Dick Cooley 0-1-0 .000 -$1,990.00
Fred Williams 0-1-0 .000 -$6,335.00
Paul Alaimo Larry Allen Nan Batchelor Peter Bernacki NYG 12100 W NE 900 +6 L NYG 100 W NE 8000 +6 L TB: NE 50 [12] TB: NE 42 [4] TB: NYG 40 [2] TB: NE 51 [13] 1-0-0 +12100 0-1-0 -900 1-0-0 +100 0-1-0 -8000 Al Buddy Dale Christianson Mike Comstock Dick Cooley NYG 100 W NYG 100 W NYG 380 +6 W NE 1990 +6 L TB: NYG 40 [2] TB: NYG 30 [8] TB: NYG 60 [22] TB: NE 47 [9] 1-0-0 +100 1-0-0 +100 1-0-0 +760 0-1-0 -1990 Dino DeSantis Neil Faussett Kale Gilmore Kevin Hale NYG 100 W NYG 100 W NE 12000 L NYG 100 +6 W TB: NE 55 [17] TB: NYG 55 [17] TB: NE 54 [16] TB: NYG 58 [20] 1-0-0 +100 1-0-0 +100 0-1-0 -12000 1-0-0 +200 Ken & Carol Jessop Paul Lilly John Lyon Pat Mundy NE 100 +6 L NYG 15000 W NE 100 L NYG 100 +6 W TB: NE 44 [6] TB: NYG 55 [17] TB: NE 54 [16] TB: NE 48 [10] 0-1-0 -100 1-0-0 +15000 0-1-0 -100 0-1-0 +200 Corey Reeff Tim Sannes Brian Starbuck Dave Van Handel NYG 100 W NE 300 L NYG 100 W NYG 100 W TB: NYG 30 [8] TB: NE 52 [14] TB: NYG 30 [8] TB: NYG 55 [17] 1-0-0 +100 0-1-0 -300 1-0-0 +100 1-0-0 +100 Tom VanParys Fred Williams Larry Williams Bill Willis NE 100 +6 L NE 6335 +6 L NYG 2475 W NE 5110 L TB: NE 36 [2] TB: NE 56 [18] TB: NYG 48 [10] TB: NYG 41 [3] 0-1-0 -100 0-1-0 -6335 1-0-0 +2475 0-1-0 -5110 BJ Zimmerman NYG 100 W TB: NYG 30 [8] TB: 1-0-0 +100


Commissioner's Office