RESULTS & STANDINGS, NFL WEEK 21
Crnt Long Prev New
Player W-L-T Pct. Strk Strk TB Bal #-Wager Net Bal
Brian Starbuck 47-38-2 .552 W1 W9,L8 216 $5750 1-$5750 +5750 $11500
John Lyon 21-17-1 .551 L1 W6,L4 259 $8850 1-$849 -849 $8001
Peter Odonnell 16-20-0 .444 W1 W3,L7 220 $7003 1-$332 +332 $7335
Neil Fausset 8-14-1 .370 W1 W2,L7 238 $1000 1-$300 +600 $1600
Fred Williams 12-11-0 .522 L1 W6,L5 211 $1125 1-$110 -110 $1015
Pat Mundy 9-12-1 .432 W1 W3,L1 255 $100 1-$100 +200 $300
Tim Sannes 7-13-1 .357 W1 W2,L4 167 $100 1-$100 +200 $300
Kale Gilmore 5-19-0 .208 W1 W1,L3 277 $100 1-$100 +200 $300
Paul Lilly 31-26-1 .543 W1 W6,L4 207 $100 1-$100 +100 $200
Kevin Hale 50-72-4 .413 W1 W5,L4 313 $100 1-$100 +100 $200
Jeff Nelson 5-14-2 .286 W1 W1,L4 253 $100 1-$100 +100 $200
Pete Valdez 5-21-0 .192 L13 W3,L13 544 $300 1-$100 -100 $200
Dick Cooley 49-49-3 .500 -- W7,L6 235 $190 1-$100 -100 $90
Chip & Dale 11-11-0 .500 L1 W4,L3 284 $374 1-$350 -350 $24
Brad Augustine 35-27-0 .565 L2 W8,L6 225 $405 1-$401 -401 $4
Larry Williams 38-30-2 .557 L1 W7,L8 314 $1900 1-$1900 -1900 $0
Mike Tatum 47-40-2 .539 L4 W5,L4 225 $3010 1-$3010 -3010 $0
Larry Allen 16-18-0 .471 -- W4,L5 297 $4000 1-$4000 -4000 $0
Mike Comstock 12-15-1 .446 -- W3,L3 219 $400 1-$400 -400 $0
Bill Willis 19-26-1 .424 -- W5,L6 261 $1300 1-$1300 -1300 $0
Al Buddy 8-12-3 .413 -- W3,L6 258 $400 1-$400 -400 $0
Dino DeSantis 19-31-0 .380 -- W3,L5 213 $400 1-$400 -400 $0
Ken Jessop 8-23-1 .266 -- W2,L3 225 $700 1-$700 -700 $0
Don Sniffin 4-14-3 .262 -- W1,-- 246 $100 1-$100 -100 $0
This Week's Winners:
Brian Starbuck $15
Neil Fausset $10
Peter Odonnell $5
Tim Sannes $15 (% gain)
WINNINGS:
Brian Starbuck $422
John Lyon $337
Peter Odonnell $144
Brad Augustine $121
Neil Fausset $60
Larry Williams $60
Tim Sannes $59
Dick Cooley $57
Pat Mundy $55
Don Sniffin $37
Fred Williams $37
Larry Allen $27
Mike Comstock $27
Mike Tatum $25
Chip & Dale $15
Dino DeSantis $15
Paul Lilly $15
Ken Jessop $6
Bill Willis $5
Pete Valdez $3
Al Buddy $0
Kale Gilmore $0
Kevin Hale $0
Jeff Nelson $0
Plus 6 Standings, 8 or more games:
W-L-T Pct. Net
John Lyon 4-3-1 .563 $2,300.0
Larry Allen 9-9-0 .500 -$1,300.
Pat Mundy 9-11-1 .452 -$1,400.
Kevin Hale 9-22-2 .303 -$1,830.
Paul Lilly 3-8-0 .273 -$800.00
Don Sniffin 4-14-3 .262 -$2,100.
Ken Jessop 4-17-1 .205 -$1,750.
Kale Gilmore 3-12-0 .200 -$1,300.
Plus 6 Standings, non-qualifiers:
W-L-T Pct. Net
Neil Fausset 1-0-0 1.000 $600.00
Tim Sannes 2-0-0 1.000 $400.00
Dick Cooley 3-3-0 .500 $1,135.0
Brian Starbuck 2-2-0 .500 $400.00
Al Buddy 1-1-0 .500 -$200.00
Jeff Nelson 3-4-0 .429 -$500.00
Bill Willis 2-3-0 .400 -$830.00
Mike Comstock 2-5-0 .286 -$1,060.
Brad Augustine 1-4-0 .200 -$250.00
Dino DeSantis 1-4-0 .200 -$600.00
Chip & Dale 0-0-0 .000 $0.00
Fred Williams 0-0-0 .000 $0.00
Peter Odonnell 0-0-0 .000 $0.00
Pete Valdez 0-3-0 .000 -$500.00
Larry Williams 0-3-0 .000 -$2,175.
Mike Tatum 0-1-0 .000 -$3,010.
Larry Allen Brad Augustine Al Buddy Mike Comstock
NYG 4000 +6 L NYG 401 L NYG 400 +6 L NYG 400 +6 L
TB: NYG 28 [13] TB: Bal 9 [32] TB: NYG 31 [10] TB: Bal 24 [17]
0-1-0 -4000 0-1-0 -401 0-1-0 -400 0-1-0 -400
Chip & Dale Dick Cooley Dino DeSantis Neil Fausset
NYG 350 L NYG 100 +6 L NYG 400 +6 L Bal 300 +6 W
TB: NYG 35 [6] TB: Bal 31 [10] TB: NYG 20 [21] TB: Bal 42 [1]
0-1-0 -350 0-1-0 -100 0-1-0 -400 1-0-0 +600
Kale Gilmore Kevin Hale Ken Jessop Paul Lilly
Bal 100 +6 W Bal 100 W NYG 700 +6 L Bal 100 W
TB: Bal 15 [26] TB: Bal 24 [17] TB: Bal 34 [7] TB: Bal 40 [1]
1-0-0 +200 1-0-0 +100 0-1-0 -700 1-0-0 +100
John Lyon Pat Mundy Jeff Nelson Peter Odonnell
NYG 849 L Bal 100 +6 W Bal 100 W Bal 332 W
TB: NYG 27 [14] TB: Bal 30 [11] TB: Bal 40 [1] TB: Bal 68 [27]
0-1-0 -849 1-0-0 +200 1-0-0 +100 1-0-0 +332
Tim Sannes Don Sniffin Brian Starbuck Mike Tatum
Bal 100 +6 W NYG 100 +6 L Bal 5750 W NYG 3010 +6 L
TB: Bal 35 [6] TB: NYG 78 [37] TB: Bal 34 [7] TB: NYG 40 [1]
1-0-0 +200 0-1-0 -100 1-0-0 +5750 0-1-0 -3010
Pete Valdez Fred Williams Larry Williams Bill Willis
Personal Foul: NYG 110 L NYG 1900 +6 L NYG 1300 +6 L
Illegal Blow Below
the Belt
TB: [30] TB: Bal 63 [22] TB: NYG 40 [1] TB: Bal 23 [18]
0-1-0 -100 0-1-0 -110 0-1-0 -1900 0-1-0 -1300
standings
|