Return to 2002 Final Results...

2002 Weekly Standings: 


                              RESULTS & STANDINGS, NFL WEEK 21

                                   Crnt Long        Prev                       Final
Player             W-L-T      Pct. Strk Strk   TB   Bal     #-Wager   Net      Bal

Paul Lilly         8-16-0    .333   W4  W4,L2  228  $2800   1-$2800   +5600    $8400
Dino DeSantis      24-33-1   .422   W2  W3,L5  253  $2380   1-$2380   +4760    $7140
Bill Willis        40-40-1   .500   W1  W5,L5  238  $3255   1-$3255   +3255    $6510
Larry Williams     34-27-3   .555   W1  W4,L3  309  $2800   1-$2800   +2800    $5600
Dick Cooley        42-56-2   .430   W5  W5,L6  254  $1640   1-$1640   +3280    $4920
Kevin Hale         104-103-3 .502   W3  W8,L5  351  $1300   1-$1300   +2600    $3900
John Lyon          11-15-0   .423   W3  W4,L4  255  $1300   1-$1300   +2600    $3900
Nan Batchelor      12-18-1   .403   W2  W2,L2  244  $1300   1-$1300   +2600    $3900
Larry Allen        17-26-0   .395   W3  W3,L2  228  $1300   1-$1300   +2600    $3900
Kale Gilmore       18-17-1   .514   L1  W4,L3  213  $6700   1-$3300   -3300    $3400
Fred Williams      29-28-2   .508   W2  W4,L3  176  $2490   1-$420    +420     $2910
Neil Faussett      12-14-0   .462   L1  W3,L4  275  $1800   1-$100    -100     $1700
Al Buddy           13-8-0    .619   W1  W3,L3  257  $100    1-$100    +200     $300
Chip Connolly      10-10-1   .500   W1  W4,L5  289  $100    1-$100    +200     $300
Dale Christianson  17-20-0   .459   W1  W3,L3  283  $100    1-$100    +200     $300
Ken Jessop         18-26-1   .411   L1  W3,L5  245  $400    1-$100    -100     $300
Brad Augustine     40-33-1   .547   L1  W8,L4  350  $3765   1-$3500   -3500    $265
Peter Odonnell     33-31-0   .516   L1  W7,L6  311  $4925   1-$4925   -4925    $0
Brian Starbuck     41-48-1   .461   L1  W6,L7  216  $850    1-$850    -850     $0
Mike Tatum         17-22-2   .439   L1  W5,L6  254  $3255   1-$3255   -3255    $0
Tim Sannes         10-15-0   .400   L2  W6,L3  179  $1705   1-$1705   -1705    $0
Mike Comstock      8-13-0    .381   --  W4,L2  235  $700    1-$700    -700     $0
Don Sniffin        7-14-0    .333   --  W3,--  182  $400    1-$400    -400     $0
Pat Mundy          7-18-0    .280   --  W3,--  251  $4000   1-$4000   -4000    $0

This Week's Winners:

Paul Lilly         $15
Dino DeSantis      $10
Dick Cooley        $5
Nan Batchelor      $15       (highest % gain)

FINAL WINNINGS:

Paul Lilly         $321
Dino DeSantis      $215
Al Buddy           $113
Brad Augustine     $109
Bill Willis        $108
Larry Williams     $101
Kale Gilmore       $88
Don Sniffin        $78
Pat Mundy          $75
Brian Starbuck     $58
Peter Odonnell     $42
Fred Williams      $41
Nan Batchelor      $39
John Lyon          $36
Chip Connolly      $33
Larry Allen        $30
Mike Tatum         $17
Dale Christianson  $9
Tim Sannes         $6
Dick Cooley        $5
Ken Jessop         $3
Mike Comstock      $0
Neil Faussett      $0
Kevin Hale         $0

Plus 6 Standings, 8 or more games:


                 W-L-T   Pct.  Net
Kale Gilmore     8-6-0  .571   $7,600.0
Dale Christianson5-5-0  .500   -$500.00
Brian Starbuck   6-7-0  .462   $2,215.0
Ken Jessop       5-6-0  .455   -$100.00
John Lyon        4-5-0  .444   $3,150.0
Larry Allen      15-24-0.385   $1,800.0
Kevin Hale       6-11-0 .353   $1,760.0
Paul Lilly       7-13-0 .350   $7,000.0
Don Sniffin      7-14-0 .333   -$2,100.
Nan Batchelor    7-15-0 .318   $2,000.0
Dino DeSantis    3-7-0  .300   $4,165.0
Pat Mundy        7-18-0 .280   -$2,100.
Bill Willis      4-11-0 .267   -$150.00


Non-qualifiers:

                 W-L-T   Pct.  Net
Al Buddy         1-0-0  1.000  $200.00
Larry Williams   1-0-0  1.000  $100.00
Chip Connolly    2-1-0  .667   $134.00
Dick Cooley      3-2-0  .600   $4,250.0
Fred Williams    2-2-0  .500   $215.00
Mike Tatum       1-2-0  .333   $1,900.0
Brad Augustine   1-3-1  .300   -$135.00
Tim Sannes       1-4-0  .200   -$1,905.
Neil Faussett    0-0-0  .000   $0.00
Peter Odonnell   0-0-0  .000   $0.00
Mike Comstock    0-5-0  .000   -$2,100.

Larry Allen          Brad Augustine       Nan Batchelor        Al Buddy
Tam   1300  +6 W     Oak   3500     L     Tam   1300  +6 W     Tam   100   +6 W

TB:   Tam   42 [27]  TB:   Tam   46 [23]  TB:   Tam   54 [15]  TB:   Tam   37 [32]
1-0-0  +2600         0-1-0  -3500         1-0-0  +2600         1-0-0   +200


Dale Christianson    Mike Comstock        Chip Connolly        Dick Cooley
Tam   100   +6 W     Oak   700   +6 L     Tam   100   +6 W     Tam   1640  +6 W

TB:   Tam   52 [17]  TB:   Tam   54 [15]  TB:   Tam   45 [24]  TB:   Oak   43 [26]
1-0-0   +200         0-1-0   -700         1-0-0   +200         1-0-0  +3280


Dino DeSantis        Neil Faussett        Kale Gilmore         Kevin Hale
Tam   2380  +6 W     Oak   100      L     Oak   3300     L     Tam   1300  +6 W

TB:   Tam   44 [25]  TB:   Tam   40 [29]  TB:   Oak   48 [21]  TB:   Tam   40 [29]
1-0-0  +4760         0-1-0   -100         0-1-0  -3300         1-0-0  +2600


Ken Jessop           Paul Lilly           John Lyon            Pat Mundy
Oak   100      L     Tam   2800  +6 W     Tam   1300  +6 W     Oak   4000  +6 L

TB:   Tam   40 [29]  TB:   Tam   52 [17]  TB:   Tam   45 [24]  TB:   Tam   49 [20]
0-1-0   -100         1-0-0  +5600         1-0-0  +2600         0-1-0  -4000


Peter Odonnell       Tim Sannes           Don Sniffin          Brian Starbuck
Oak   4925     L     Oak   1705  +6 L     Oak   400   +6 L     Oak   850      L

TB:   Oak   35 [34]  TB:   Tam   65 [4]   TB:   Oak   68 [1]   TB:   Oak   48 [21]
0-1-0  -4925         0-1-0  -1705         0-1-0   -400         0-1-0   -850


Mike Tatum           Fred Williams        Larry Williams       Bill Willis
Oak   3255     L     Tam   420      W     Tam   2800     W     Tam   3255     W

TB:   Tam   46 [23]  TB:   Tam   51 [18]  TB:   Tam   35 [34]  TB:   Tam   37 [32]
0-1-0  -3255         1-0-0   +420         1-0-0  +2800         1-0-0  +3255
2002 standings - Week 21


Commissioner's Office